Technical guide
HVAC fault code ambiguities across brands (E, F, H families)
Technicians often assume code equivalence across OEMs. This reference maps 10 codes × 8 brands with manual-backed meanings or an explicit gap — never a guessed equivalent.
Updated 9 September 2026
Method
A cell is filled only when an AskMarcel sheet cites an OEM manual (document id + page when available). Otherwise: not documented. A neighbour code (Samsung E101 vs E6) is not an equivalent. Last verified: 9 Sep 2026.
E6
Never port a Gree bus test onto another brand.
| Brand | Meaning in corpus | Source |
|---|---|---|
| Gree | RS485 indoor/outdoor loss >60 s | Flexx Ultra R32 p.12 |
| Mitsubishi | Serial UI/UE comms break (S1/S2/S3, Ecodan) | Ecodan ATW Databook p.128 |
| Daikin | Not documented | — |
| Toshiba | Not documented | — |
| Hitachi | Not documented (03 = transmission, not E6) | — |
| Atlantic | Not documented | — |
| Panasonic | Not documented | — |
| Samsung | Not documented (E101 = UI/UE comms, different code) | E101 sheet |
F0
Gree F0 is not a generic « low gas » label.
| Brand | Meaning in corpus | Source |
|---|---|---|
| Gree | Low-refrigerant / blocked-capillary protection | Service Manual F0 Flowchart |
| Daikin | Not documented | — |
| Mitsubishi | Not documented (U0 = low gas on Mr. Slim) | — |
| Toshiba | Not documented | — |
| Hitachi | Not documented | — |
| Atlantic | Not documented | — |
| Panasonic | Not documented | — |
| Samsung | Not documented | — |
E1
Gree E1 (high pressure) ≠ Daikin E1 (outdoor PCB).
| Brand | Meaning in corpus | Source |
|---|---|---|
| Gree | Condenser high-pressure protection (~4.2 MPa on some GMV) | Flexx p.27 / GMV6 p.40 |
| Daikin | Outdoor PCB failure (single LED, FTXJ p.56) | 4PFR769827 p.56 |
| Mitsubishi | Not documented | — |
| Toshiba | Not documented | — |
| Hitachi | Not documented | — |
| Atlantic | Not documented | — |
| Panasonic | Not documented | — |
| Samsung | Not documented | — |
H8
The historical « Altherma 4 » URL documents FTXJ H8 only.
| Brand | Meaning in corpus | Source |
|---|---|---|
| Daikin | FTXJ: compressor input on OU — Altherma 4 not in this source | 4PFR769827 p.55 |
| Gree | Not documented | — |
| Mitsubishi | Not documented | — |
| Toshiba | Not documented | — |
| Hitachi | Not documented | — |
| Atlantic | Not documented | — |
| Panasonic | Not documented | — |
| Samsung | Not documented | — |
1C
| Brand | Meaning in corpus | Source |
|---|---|---|
| Toshiba | Inverter/compressor drive at start (Digital Inverter) | Toshiba Troubleshooting Guide |
| Gree | Not documented | — |
| Daikin | Not documented | — |
| Mitsubishi | Not documented | — |
| Hitachi | Not documented | — |
| Atlantic | Not documented | — |
| Panasonic | Not documented | — |
| Samsung | Not documented | — |
03
Hitachi 03 = UI/UE transmission. Condensate tray is code 01.
| Brand | Meaning in corpus | Source |
|---|---|---|
| Hitachi | UI/UE transmission break (cable 1-2, PCB fuses) | Technical Data Wiring & Transmission |
| Gree | Not documented | — |
| Daikin | Not documented | — |
| Mitsubishi | Not documented | — |
| Toshiba | Not documented | — |
| Atlantic | Not documented | — |
| Panasonic | Not documented | — |
| Samsung | Not documented | — |
P10
| Brand | Meaning in corpus | Source |
|---|---|---|
| Toshiba | Cassette/ducted condensate pump or float | Cassette installation manual |
| Gree | Not documented | — |
| Daikin | Not documented | — |
| Mitsubishi | Not documented (P5 is a different family) | — |
| Hitachi | Not documented (01 = condensate tray) | — |
| Atlantic | Not documented | — |
| Panasonic | Not documented | — |
| Samsung | Not documented | — |
UH
Daikin FXHQ UH ≠ Mitsubishi Ecodan UH.
| Brand | Meaning in corpus | Source |
|---|---|---|
| Daikin | FXHQ/VRV system fault: outdoor supply, F1/F2 A1P, remote | 4PFR769827 p.56 ; 4PW05746 p.11 |
| Mitsubishi | Current sensor / U-V-W compressor wiring (Ecodan PUHZ) | OCH525C Ecodan PUHZ |
| Gree | Not documented | — |
| Toshiba | Not documented | — |
| Hitachi | Not documented | — |
| Atlantic | Not documented | — |
| Panasonic | Not documented | — |
| Samsung | Not documented | — |
369 and ERR 60
Two unrelated Atlantic codes.
| Brand | Meaning in corpus | Source |
|---|---|---|
| Atlantic 369 | Alféa / Excellia gas-pressure sensor | Atlantic service manual |
| Atlantic ERR 60 | Navilink thermostat: batteries, radio or cable | Navilink notice |
| Other 6 brands | 369 / ERR 60 not documented under these labels | — |
Panasonic and Samsung have no sourced equivalent for these ten codes in the current blog corpus — an explicit gap is better than an analogy.
Field workflow
1) Brand + exact model. 2) Open that brand's sheet. 3) If the same code exists elsewhere, read that row — do not copy the procedure. 4) « Not documented » means open the model's manual, do not improvise.
Related fault codes
E6 • Gree
Gree E6: RS485 bus test vs board
E1 • Gree
Fault Code E1 Gree: High Pressure — Causes and Repair
F0 • Gree
Gree Fault Code F0: Refrigerant Shortage — Causes
H8 • Daikin
Fault code H8 Daikin FTXJ: compressor input fault — diagnosis
1C • Toshiba
Fault code 1C Toshiba: Compressor control fault
03 • Hitachi
Hitachi 03: indoor/outdoor transmission — cable and fuse test
01 • Hitachi
Fault code 01 Hitachi: Condensate tray safety
P10 • Toshiba
Fault code P10 Toshiba: Condensate pump fault
369 • Atlantic
Fault Code 369 Atlantic: Circuit Pressure — Resolution
